Registrants List

NUM First Name Last Name Registration Date Age Club
81 Iona MacDougall 16-10-2024 18-39 Unattached
82 Alan Macintyre 17-10-2024 50-59 Unattached
83 William MacIsaac 16-10-2024 60-69 Unattached
84 Megan Macleod 18-10-2024 18-39 Unattached
85 Fiona MacTavish 21-10-2024 50-59 Unattached
86 Maggie Magor 18-10-2024 50-59 Stirling Tri Club
87 Clinton Main 16-10-2024 40-49 Unattached
88 Patricia martin 18-10-2024 50-59 Unattached
89 Fiona McBain 16-10-2024 40-49 Fleet Feet Triathletes
90 Kimy McBlain 17-10-2024 18-39 Unattached
91 Stuart McConnachie 16-10-2024 40-49 Montrose Tri Club
92 Neil McCulloch 16-10-2024 40-49 West Lothian Triathlon Club
93 Graeme McDowall 20-03-2024 18-39 Unattached
94 Graeme McDowall 17-10-2024 50-59 Fife AC
95 Gillian Mcdowall 17-10-2024 40-49 Unattached
96 Sarah McEwan 16-10-2024 50-59 Fife AC
97 Kevin McEwen 16-10-2024 50-59 Unattached
98 Brian Mcgee 17-10-2024 40-49 Unattached
99 Annie McHugh 19-10-2024 50-59 Perth Triathlon Club
100 Kevin McInnes 18-10-2024 18-39 Unattached