Registrants List

NUM First Name Last Name Registration Date Age Club
281 Stuart Robertson 12-07-2019 40-49 Perth Roadrunners
282 Kevin Rogers 23-01-2019 40-49 Perth Roadrunners
283 John Rogers 05-05-2019 50-59 Unattached
284 catriona roper 20-07-2019 60+ Unattached
285 James Russell 24-12-2018 18-39 Unattached
286 Duncan Ryan 22-01-2019 50-59 Perth Roadrunners
287 John Sandbach 04-06-2019 50-59 Unattached
288 Alistair Sarahs 03-06-2019 18-39 Unattached
289 David Scott 09-02-2019 40-49 Kinross Roadrunners
290 Richard Scott 02-06-2019 18-39 Unattached
291 Linzi Shand 16-07-2019 18-39 Unattached
292 Susan Sharp 11-05-2019 40-49 Currently unlisted
293 Jo Sharp 29-06-2019 40-49 Vegan Runners UK
294 Bayne Shaw 28-07-2019 40-49 Currently unlisted
295 Harriet Shaw 01-06-2019 18-39 Perth Roadrunners
296 Yiorgos Sideris 03-06-2019 40-49 Unattached
297 Andrew Sinclair 26-07-2019 50-59 Unattached
298 Irene Smith 09-02-2019 50-59 Unattached
299 Garry Smith 29-01-2019 40-49 Perth Roadrunners
300 Ally Smith 09-07-2019 40-49 Unattached