Registrants List

NUM First Name Last Name Registration Date Age Club
1 Claire Adam 28-11-2025 40-49 St Cyrus Solos
2 Karen Adams 29-11-2025 50-59 Montrose Flyers Running Club
3 Elaine Adamson 28-11-2025 50-59 Unattached
4 Mary Agnew 01-12-2025 50-59 Currently unlisted
5 Mary Agnew 01-12-2025 50-59 Currently unlisted
6 Kerry Alexander 28-11-2025 40-49 JogScotland Westhill
7 Emma Alexander 28-11-2025 18-39 Unattached
8 Chloe Allen 28-11-2025 18-39 Unattached
9 Belinda Amos 28-11-2025 50-59 Pitreavie AAC
10 Sian Anderson 04-12-2025 18-39 Unattached
11 Lauren Anderson 30-11-2025 18-39 Montrose Tri Club
12 Kelly Anderson 30-11-2025 40-49 Unattached
13 Fiona Angus 28-11-2025 50-59 Perth Roadrunners
14 Joy Annette 29-11-2025 60-69 Carnegie Harriers
15 Alison Arijs 28-11-2025 50-59 Currently unlisted
16 Lois Armstrong 28-11-2025 18-39 JogScotland Forfar
17 Nicola Armstrong 28-11-2025 40-49 Unattached
18 Emily Atkinson 30-11-2025 18-39 Unattached
19 Michelle Baguley 29-11-2025 50-59 Newburgh Dunes Running Club
20 Kathryn Barclay 28-11-2025 40-49 Currently unlisted