Registrants List

NUM First Name Last Name Registration Date Age Club
281 Karney Souter 29-11-2025 40-49 Unattached
282 Nikki Spink 28-11-2025 40-49 Unattached
283 Jill Steel 01-12-2025 40-49 Unattached
284 Jacqueline Stephenson 29-11-2025 40-49 Unattached
285 Lissa Stewart 28-11-2025 40-49 Dundee Roadrunners
286 Donna Stewart 28-11-2025 40-49 Currently unlisted
287 Hazel Stewart 28-11-2025 50-59 Montrose Tri Club
288 Linda Stewart 28-11-2025 60-69 Currently unlisted
289 Cheryl Stewart 28-11-2025 40-49 Unattached
290 Gail Stirling 01-12-2025 50-59 Dundee Roadrunners
291 Krysta Stoneley 09-12-2025 18-39 Unattached
292 Lindsay Stother 28-11-2025 50-59 Wee County Harriers
293 Sarah Strachan 28-11-2025 18-39 Unattached
294 Lesley Sutherland 01-12-2025 50-59 Unattached
295 Lisa Sykes 09-12-2025 40-49 Unattached
296 Amy Tavendale 05-12-2025 40-49 Unattached
297 Irene Taylor 30-11-2025 60-69 Arbroath Footers
298 Evgenia Teplechuk 28-11-2025 40-49 Unattached
299 Helen Thom 28-11-2025 40-49 Wee County Harriers
300 Valerie Thomson 30-11-2025 50-59 St Cyrus Solos