Registrants List

NUM First Name Last Name Registration Date Age Club
241 Rona Quinn 11-12-2025 60-69 Unattached
242 Selene Rae 29-11-2025 50-59 Unattached
243 Lisa Ramsay 03-12-2025 50-59 Unattached
244 Evelyn Ramsay 29-11-2025 50-59 Arbroath Road Runners
245 Ruth Ramseyer 28-11-2025 40-49 Unattached
246 Hannah Ratcliffe 29-11-2025 18-39 Unattached
247 Hannah Ratcliffe 30-11-2025 18-39 Unattached
248 Louisa Rattrie 29-11-2025 40-49 Unattached
249 PERRINE REDON 30-11-2025 40-49 Unattached
250 Alison Reid 28-11-2025 50-59 Unattached
251 Leanne Reilly 28-11-2025 40-49 Unattached
252 Fiona Rennie 28-11-2025 60-69 Carnegie Harriers
253 Lesley Reynolds 30-11-2025 50-59 Carnegie Harriers
254 Catriona Reynolds 05-12-2025 50-59 Dundee Hawkhill Harriers
255 Abby Riach 03-12-2025 18-39 Unattached
256 Karen Richards 28-11-2025 50-59 Unattached
257 Holly Robertson 03-12-2025 18-39 Unattached
258 Emma Robertson 30-11-2025 18-39 Currently unlisted
259 Caitlin Robertson 07-12-2025 18-39 Lothian Running Club
260 Alice Rowlings 28-11-2025 18-39 Currently unlisted