Registrants List

NUM First Name Last Name Registration Date Age Club
141 Caroline Kinghorn 28-11-2025 50-59 Vegan Runners UK
142 Susan Knight 28-11-2025 50-59 Forfar Roadrunners
143 Wendy Knight 28-11-2025 50-59 Currently unlisted
144 Emily Knight 09-12-2025 18-39 Unattached
145 Kerstin Kramer 29-11-2025 60-69 Unattached
146 Nadia Kramer 29-11-2025 18-39 Unattached
147 Samantha Lamond 03-12-2025 40-49 Unattached
148 Kat Lancaster 28-11-2025 40-49 Currently unlisted
149 Kerry Land 29-11-2025 50-59 Arbroath Road Runners
150 Lynsey Langlands 28-11-2025 50-59 Dundee Roadrunners
151 Rhona Lawrie 09-12-2025 18-39 Unattached
152 Julia Lawrie-Morrison 28-11-2025 40-49 Unattached
153 Wendy Leaper 29-11-2025 50-59 Newburgh Dunes Running Club
154 Gillian Lees 12-12-2025 40-49 Carnegie Harriers
155 Margie Leitch 07-12-2025 50-59 Harmony AC
156 Andrea Leith 30-11-2025 40-49 JogScotland Westhill
157 Donna Leslie 28-11-2025 50-59 Deeside Runners
158 Sarah Leverage 11-12-2025 18-39 Unattached
159 Wendy Liddle 28-11-2025 40-49 Unattached
160 Dawn Linkston 28-11-2025 50-59 West Lothian Triathlon Club