Registrants List

NUM First Name Last Name Registration Date Age Club
401 Angela Thomson 25-09-2023 18-39 Perth Roadrunners
402 Linda Thomson 05-10-2023 50-59 Unattached
403 Claire Thornton-Granville 16-11-2023 40-49 Dundee Roadrunners
404 Laura Tierney 16-09-2023 18-39 Unattached
405 Hannah Tippetts 13-12-2023 18-39 Dundee Roadrunners
406 Kimberley Todd 04-10-2023 40-49 Unattached
407 Kate Todd 08-10-2023 70+ Currently unlisted
408 Susan Tough 15-11-2023 18-39 Unattached
409 gail trayner 15-09-2023 50-59 Arbroath Footers
410 Nicola Tully 17-09-2023 40-49 Unattached
411 Lourdes Valencia Torres 16-09-2023 40-49 Unattached
412 Rhona Van Rensburg 15-11-2023 50-59 Fife AC
413 Christina Vandermotten 15-09-2023 60-69 Pitreavie AAC
414 Darija Vaughan 15-09-2023 18-39 Unattached
415 Bryony Walker 15-09-2023 18-39 JogScotland Brechin
416 Pauline Walker 15-09-2023 60-69 Carnegie Harriers
417 Sue Walker 15-09-2023 60-69 Carnegie Harriers
418 Jill Walker 15-11-2023 60-69 Newburgh Dunes Running Club
419 Daria Wall 13-12-2023 18-39 Dundee Hawkhill Harriers
420 Gillian Wallace 15-09-2023 18-39 PH Running Club