Registrants List

NUM First Name Last Name Registration Date Age Club
381 Victoria Stanford 15-09-2023 40-49 Unattached
382 Jill Steel 21-09-2023 40-49 Unattached
383 Jacqueline Stephenson 15-09-2023 40-49 Unattached
384 Lissa Stewart 15-09-2023 40-49 Dundee Roadrunners
385 Nadine Stewart 15-11-2023 40-49 Arbroath Footers
386 Gail Stirling 15-09-2023 60-69 Dundee Roadrunners
387 Gayle Stirling 17-09-2023 40-49 Unattached
388 Johanna Strachan 17-09-2023 18-39 Unattached
389 Yvonne Sutherland 16-09-2023 40-49 STAART
390 Lesley Sutherland 01-10-2023 40-49 Unattached
391 Carolyn Swankie 15-09-2023 60-69 Unattached
392 Amy Tavendale 15-09-2023 40-49 Dundee Roadrunners
393 Elaine Taylor 15-09-2023 50-59 Arbroath Footers
394 Lorna Taylor 18-09-2023 50-59 Pitreavie AAC
395 Irene Taylor-Dohelsky 05-10-2023 60-69 Arbroath Footers
396 Chloe Tennant 17-09-2023 18-39 Unattached
397 Gail Tennant 15-11-2023 40-49 Unattached
398 Helen Thom 18-09-2023 40-49 Wee County Harriers
399 Frances Thompson 13-12-2023 50-59 Unattached
400 Valerie Thomson 15-09-2023 18-39 St Cyrus Solos