Registrants List

NUM First Name Last Name Registration Date Age Club
341 Rebecca Robertson 06-07-2023 18-39 Arbroath Footers
342 Kelly Robertson 16-09-2023 40-49 Montrose Flyers Running Club
343 Zoe Robertson 16-09-2023 40-49 Currently unlisted
344 Suzanne Robertson 17-09-2023 40-49 Unattached
345 Kirsty Robertson 05-10-2023 50-59 Unattached
346 Sarah Robertson 15-11-2023 50-59 Currently unlisted
347 Tina Robertson 18-12-2023 40-49 Unattached
348 Sharon Rogers 15-09-2023 40-49 Unattached
349 Rachael Rosie 17-09-2023 40-49 JogScotland Brechin
350 Fiona Rowe 01-01-2024 18-39 Unattached
351 Jacquie Roy 15-09-2023 18-39 JogScotland Forfar
352 Sharon russell 29-09-2023 50-59 Unattached
353 Olivia Russo 15-09-2023 18-39 JogScotland Forfar
354 Shona Salmond 15-09-2023 50-59 Currently unlisted
355 Nicola Samuel 01-10-2023 40-49 Unattached
356 Leigh Sanderson 18-09-2023 40-49 Unattached
357 Sophie Scaife 27-12-2023 18-39 Unattached
358 Jacqueline Schofield 15-09-2023 60-69 Montrose Tri Club
359 Claire Scobie 17-09-2023 50-59 Wee County Harriers
360 Rachel Seal 16-09-2023 18-39 Unattached