Registrants List

NUM First Name Last Name Registration Date Age Club
241 Sue Simpson 03-10-2023 50-59 Unattached
242 Gail Simpson 03-10-2023 50-59 Unattached
243 Louise Simpson 15-11-2023 40-49 Newburgh Dunes Running Club
244 Rosalind Smith 18-09-2023 40-49 Unattached
245 Gillian Smith 03-10-2023 18-39 Perth Roadrunners
246 Laura Southern 15-11-2023 40-49 Unattached
247 Carole Spy 29-09-2023 60-69 Unattached
248 Jill Steel 21-09-2023 40-49 Unattached
249 Nadine Stewart 15-11-2023 40-49 Arbroath Footers
250 Gayle Stirling 17-09-2023 40-49 Unattached
251 Johanna Strachan 17-09-2023 18-39 Unattached
252 Lesley Sutherland 01-10-2023 40-49 Unattached
253 Lorna Taylor 18-09-2023 50-59 Pitreavie AAC
254 Irene Taylor-Dohelsky 05-10-2023 60-69 Arbroath Footers
255 Chloe Tennant 17-09-2023 18-39 Unattached
256 Gail Tennant 15-11-2023 40-49 Unattached
257 Helen Thom 18-09-2023 40-49 Wee County Harriers
258 Frances Thompson 13-12-2023 50-59 Unattached
259 Angela Thomson 25-09-2023 18-39 Perth Roadrunners
260 Linda Thomson 05-10-2023 50-59 Unattached