Registrants List

NUM First Name Last Name Registration Date Age Club
221 Marion Ritchie 15-11-2023 40-49 Unattached
222 Yvonne Robertson 20-09-2023 50-59 Blairgowrie Runners
223 Kelly Robertson 16-09-2023 40-49 Montrose Flyers Running Club
224 Zoe Robertson 16-09-2023 40-49 Currently unlisted
225 Suzanne Robertson 17-09-2023 40-49 Unattached
226 Kirsty Robertson 05-10-2023 50-59 Unattached
227 Sarah Robertson 15-11-2023 50-59 Currently unlisted
228 Tina Robertson 18-12-2023 40-49 Unattached
229 Rachael Rosie 17-09-2023 40-49 JogScotland Brechin
230 Fiona Rowe 01-01-2024 18-39 Unattached
231 Sharon russell 29-09-2023 50-59 Unattached
232 Nicola Samuel 01-10-2023 40-49 Unattached
233 Leigh Sanderson 18-09-2023 40-49 Unattached
234 Sophie Scaife 27-12-2023 18-39 Unattached
235 Claire Scobie 17-09-2023 50-59 Wee County Harriers
236 Rachel Seal 16-09-2023 18-39 Unattached
237 Kirsti Sharratt 30-09-2023 50-59 Fife AC
238 Annie Sheridan 15-11-2023 18-39 Unattached
239 Alison Sim 16-09-2023 50-59 JogScotland Westhill
240 Louise Sim 04-10-2023 40-49 Montrose Tri Club