Registrants List

NUM First Name Last Name Registration Date Age Club
21 Elizabeth Burnett 16-09-2023 18-39 Unattached
22 Louise Burns 15-11-2023 40-49 Unattached
23 roslyn cairns 26-09-2023 40-49 Arbroath Footers
24 Jo Campbell 20-09-2023 50-59 Blairgowrie Runners
25 Kirsty Campbell 15-11-2023 18-39 Unattached
26 Angela Campbell 01-10-2023 40-49 Bellahouston Harrriers
27 Becky Cargill 15-11-2023 18-39 Unattached
28 Amanda Cartney 16-09-2023 40-49 Currently unlisted
29 Ailie Castle 20-09-2023 18-39 Blairgowrie Runners
30 Sophie Cheney 08-10-2023 18-39 Unattached
31 Susanne Christie 01-01-2024 50-59 Unattached
32 Suzy Cleary 29-09-2023 50-59 Glenrothes Tri Club
33 Emily Cleland 20-09-2023 40-49 Currently unlisted
34 Nicole Cobb 15-12-2023 40-49 Arbroath Footers
35 Liz colquhoun 15-11-2023 40-49 Unattached
36 Jennifer Colville 15-11-2023 18-39 Unattached
37 Nicky Compston 17-09-2023 60-69 Pitreavie AAC
38 Jenni Cook 20-09-2023 40-49 Blairgowrie Runners
39 Clare Cooper 05-10-2023 40-49 Forfar Roadrunners
40 Carolyn Couper 22-09-2023 50-59 Unattached