Registrants List

NUM First Name Last Name Registration Date Age Club
101 Kerry Hutchison 16-11-2023 40-49 Unattached
102 Corine Jack 15-11-2023 50-59 Newburgh Dunes Running Club
103 Nicole Jackson 16-11-2023 18-39 Carnegie Harriers
104 Ashley Jamieson 05-10-2023 18-39 Kinross Roadrunners
105 Lisa Johnson 13-12-2023 40-49 Unattached
106 Shona Johnston 23-09-2023 40-49 Unattached
107 Kirsty Johnston 04-10-2023 50-59 Perth Roadrunners
108 Justine Johnstone 05-10-2023 50-59 Wormit Runners
109 Claire Jurecki 20-09-2023 40-49 Fife AC
110 Christine Jurecki 29-09-2023 40-49 Fife AC
111 Linsey Keiller 15-11-2023 40-49 Unattached
112 Jennifer Kemp 21-09-2023 60-69 Unattached
113 Lynne Kennedy 04-10-2023 18-39 Unattached
114 Caroline Kinghorn 15-11-2023 50-59 Currently unlisted
115 Susan Knight 15-12-2023 50-59 Forfar Roadrunners
116 Katrina Lancasters 06-10-2023 40-49 Currently unlisted
117 Kerry Land 28-09-2023 50-59 Arbroath Road Runners
118 Teresa Lapadula 15-11-2023 50-59 Unattached
119 Gill Laughland 01-10-2023 40-49 Unattached
120 Julia Lawrie-Morrison 25-09-2023 40-49 Unattached