Registrants List

NUM First Name Last Name Registration Date Age Club
1 Kerry Alexander 10-09-2024 40-49 JogScotland Westhill
2 Chloe Allen 29-04-2024 18-39 Unattached
3 Lois Armstrong 27-05-2024 18-39 JogScotland Forfar
4 Lucy Arnot 06-07-2024 40-49 Unattached
5 Michelle Baguley 29-04-2024 50-59 Unattached
6 Michelle Baguley 11-05-2024 50-59 Newburgh Dunes Running Club
7 Alex Baxter 06-10-2024 40-49 Unattached
8 Michelle Beer 02-05-2024 40-49 Unattached
9 Vicky Begley 29-04-2024 40-49 JogScotland Forfar
10 Sarah Bell 30-04-2024 40-49 Unattached
11 Angela Bell 22-09-2024 18-39 Currently unlisted
12 Abigail Brierley 07-09-2024 18-39 Unattached
13 Jillian Cameron 30-04-2024 40-49 JogScotland Brechin
14 Susan Cargill. 02-10-2024 40-49 Arbroath Road Runners
15 Natalie carlton 19-08-2024 60-69 Unattached
16 Natalie carlton 19-08-2024 18-39 Unattached
17 Jane Chalmers 18-09-2024 60-69 Unattached
18 Natalie Charman 08-10-2024 40-49 Arbroath Road Runners
19 Carrie Conner 15-09-2024 40-49 Wee County Harriers
20 Sarah Connolly-Gordon 17-05-2024 18-39 Portobello Running Club