Registrants List

NUM First Name Last Name Registration Date Age Club
81 Wendy Gordon 29-06-2024 50-59 Monifieth Tri Club
82 Wendy Gordon 08-11-2024 50-59 Monifieth Tri Club
83 Charlene Grant 29-09-2024 18-39 Blairgowrie Runners
84 Liz Gray 04-10-2024 50-59 Blairgowrie Runners
85 Rhona Guild 13-10-2024 50-59 JogScotland Forfar
86 Rhona Guild 29-04-2024 50-59 JogScotland Forfar
87 Rhona Guild 15-09-2024 50-59 JogScotland Forfar
88 Lindsay Hammond 15-09-2024 18-39 Wee County Harriers
89 Gill Hanlon 04-05-2024 70+ Dundee Roadrunners
90 Beka Harrison 10-09-2024 18-39 Currently unlisted
91 Caroline Hastings 10-09-2024 50-59 JogScotland Westhill
92 Rebecca Hawkins 20-10-2024 50-59 Leven Las Vegas Running Club
93 Jessica Haworth 16-08-2024 18-39 Currently unlisted
94 Jessica Haworth 20-10-2024 18-39 Currently unlisted
95 Jackie Heilbronn 04-11-2024 60-69 Unattached
96 Pauline Henderson 12-10-2024 60-69 Bellahouston Harrriers
97 Louise Henderson 22-10-2024 18-39 Unattached
98 Emma Henry 10-09-2024 18-39 Unattached
99 Flora Henry 15-11-2024 18-39 Bellahouston Road Runners
100 Emily Hesp 16-10-2024 40-49 JogScotland Bridge of Don