Registrants List

NUM First Name Last Name Registration Date Age Club
61 Lorraine Dunbar 29-04-2024 60-69 Dundee Roadrunners
62 Lorraine Duncan 29-04-2024 50-59 Arbroath Footers
63 Isobel Duncan 15-09-2024 60-69 Unattached
64 Ainsley Ellis 08-10-2024 18-39 Arbroath Road Runners
65 Wendy Esslemont 29-04-2024 40-49 Currently unlisted
66 Yvonne Evans 24-10-2024 18-39 Dundee Roadrunners
67 Judy Ewer 15-10-2024 60-69 Unattached
68 Kathryn Fairfield 05-11-2024 40-49 Carnegie Harriers
69 Emma Falconer 30-10-2024 18-39 Forfar Roadrunners
70 Emma Falconer 30-10-2024 18-39 Forfar Roadrunners
71 Naomi Farrimond 20-09-2024 40-49 Unattached
72 Elspeth Finch 21-10-2024 18-39 Unattached
73 Claire Findlay 14-10-2024 40-49 Currently unlisted
74 Kathleen Foreman 03-11-2024 60-69 Unattached
75 Gillian Fraser 14-10-2024 40-49 Unattached
76 Lisa Frisken 15-10-2024 40-49 JogScotland Bridge of Don
77 Lucy Fyffe 29-10-2024 50-59 Dundee Roadrunners
78 Lois Gall 24-10-2024 40-49 Unattached
79 Jill Garvie 28-10-2024 40-49 Perth Roadrunners
80 Pamela Gibb 15-08-2024 50-59 Unattached