Registrants List

NUM First Name Last Name Registration Date Age Club
41 Ainsley Ellis 08-10-2024 18-39 Arbroath Road Runners
42 Wendy Esslemont 29-04-2024 40-49 Currently unlisted
43 Judy Ewer 15-10-2024 60-69 Unattached
44 Naomi Farrimond 20-09-2024 40-49 Unattached
45 Elspeth Finch 21-10-2024 18-39 Unattached
46 Claire Findlay 14-10-2024 40-49 Currently unlisted
47 Gillian Fraser 14-10-2024 40-49 Unattached
48 Lisa Frisken 15-10-2024 40-49 JogScotland Bridge of Don
49 Pamela Gibb 15-08-2024 50-59 Unattached
50 Wendy Gordon 29-04-2024 50-59 Monifieth Tri Club
51 Wendy Gordon 29-06-2024 50-59 Monifieth Tri Club
52 Charlene Grant 29-09-2024 18-39 Blairgowrie Runners
53 Liz Gray 04-10-2024 50-59 Blairgowrie Runners
54 Rhona Guild 13-10-2024 50-59 JogScotland Forfar
55 Rhona Guild 29-04-2024 50-59 JogScotland Forfar
56 Rhona Guild 15-09-2024 50-59 JogScotland Forfar
57 Lindsay Hammond 15-09-2024 18-39 Wee County Harriers
58 Gill Hanlon 04-05-2024 70+ Dundee Roadrunners
59 Beka Harrison 10-09-2024 18-39 Currently unlisted
60 Caroline Hastings 10-09-2024 50-59 JogScotland Westhill