Registrants List

NUM First Name Last Name Registration Date Age Club
381 Lena Valentine 15-12-2024 18-39 Unattached
382 ROBYN Vanko 18-09-2024 18-39 Unattached
383 Sue Walker 09-11-2024 60-69 Carnegie Harriers
384 Pauline Walker 03-12-2024 60-69 Carnegie Harriers
385 Lisa Wallace 01-01-2025 40-49 TrYthan
386 Gillian Wallace 31-12-2024 40-49 PH Running Club
387 Casey Warburton 31-12-2024 18-39 Leven Las Vegas Running Club
388 Andrea Watt 24-10-2024 50-59 St Cyrus Solos
389 Sharyn Webster 08-09-2024 40-49 Unattached
390 Janice Webster 30-12-2024 40-49 Kinross Roadrunners
391 Rachel Welsh 31-12-2024 18-39 JogScotland Forfar
392 Lisa West 29-12-2024 40-49 Unattached
393 Alicja Weyer 28-10-2024 50-59 Perth Triathlon Club
394 Karin Will 02-05-2024 40-49 Unattached
395 Linda Williams 03-12-2024 40-49 Unattached
396 Val Wills 29-09-2024 60-69 Currently unlisted
397 Lisa Wilson 29-12-2024 40-49 Arbroath Footers
398 Clare Winton 11-10-2024 50-59 Leven Las Vegas Running Club
399 Sarah-Jane Woodall 20-10-2024 18-39 Unattached
400 Sue Woods 29-04-2024 50-59 Wee County Harriers