Registrants List

NUM First Name Last Name Registration Date Age Club
341 Lesley Smith 10-09-2024 50-59 JogScotland Westhill
342 Carol Smith 16-10-2024 60-69 JogScotland Bridge of Don
343 Rosalind Smith 27-10-2024 40-49 Unattached
344 Emily Smith 01-11-2024 18-39 Unattached
345 Emma Snedden 05-01-2025 18-39 Unattached
346 Marije Sneddon 16-10-2024 40-49 Unattached
347 Lorna Souden 29-04-2024 70+ Unattached
348 Lorna Souden 18-07-2024 70+ Unattached
349 Marti Spence 22-09-2024 40-49 Vegan Runners UK
350 Carole Spy 11-11-2024 60-69 Bellahouston Harrriers
351 Rachel Stanworth 22-11-2024 18-39 Unattached
352 Jacqueline Stephenson 03-01-2025 40-49 Unattached
353 Birgitte Stevens 29-04-2024 50-59 Metro Aberdeen
354 Nadine Stewart 16-05-2024 40-49 Arbroath Footers
355 Lissa Stewart 24-10-2024 40-49 Dundee Roadrunners
356 Anwi Stewart 28-10-2024 18-39 Unattached
357 Gail Stirling 04-11-2024 60-69 Dundee Roadrunners
358 Lindsay Stother 23-11-2024 50-59 Wee County Harriers
359 Ashley Strickand 01-11-2024 18-39 Unattached
360 Yvonne Sutherland 14-11-2024 50-59 STAART