Registrants List

NUM First Name Last Name Registration Date Age Club
341 Rosalind Smith 27-10-2024 40-49 Unattached
342 Emily Smith 01-11-2024 18-39 Unattached
343 Emma Snedden 05-01-2025 18-39 Unattached
344 Marije Sneddon 16-10-2024 40-49 Unattached
345 Lorna Souden 29-04-2024 70+ Unattached
346 Lorna Souden 18-07-2024 70+ Unattached
347 Marti Spence 22-09-2024 40-49 Vegan Runners UK
348 Carole Spy 11-11-2024 60-69 Bellahouston Harrriers
349 Rachel Stanworth 22-11-2024 18-39 Unattached
350 Jacqueline Stephenson 03-01-2025 40-49 Unattached
351 Birgitte Stevens 29-04-2024 50-59 Metro Aberdeen
352 Nadine Stewart 16-05-2024 40-49 Arbroath Footers
353 Lissa Stewart 24-10-2024 40-49 Dundee Roadrunners
354 Anwi Stewart 28-10-2024 18-39 Unattached
355 Gail Stirling 04-11-2024 60-69 Dundee Roadrunners
356 Lindsay Stother 23-11-2024 50-59 Wee County Harriers
357 Ashley Strickand 01-11-2024 18-39 Unattached
358 Yvonne Sutherland 14-11-2024 50-59 STAART
359 Lesley Sutherland 30-12-2024 50-59 Unattached
360 Kirsten Swan 08-09-2024 18-39 Unattached