Registrants List

NUM First Name Last Name Registration Date Age Club
301 Tammy Price 31-12-2024 18-39 Unattached
302 Evonne Prise 02-01-2025 40-49 Currently unlisted
303 Joanne Pryde 29-07-2024 18-39 Unattached
304 Mandeep Purba 22-07-2024 18-39 Currently unlisted
305 Mandeep Purba 03-11-2024 18-39 Currently unlisted
306 Karon Ralston 29-04-2024 40-49 Unattached
307 Evelyn Ramsay 24-10-2024 50-59 Arbroath Road Runners
308 Emily Ramsay 16-11-2024 50-59 Edinburgh Athletic Club
309 Rebecca Reid 14-09-2024 18-39 Unattached
310 Jill REID 06-11-2024 50-59 Unattached
311 Laura Reilly 31-12-2024 50-59 Kinross Roadrunners
312 Tracy Rennie 14-10-2024 40-49 Unattached
313 Fiona Rennie 02-12-2024 60-69 Carnegie Harriers
314 Catriona Reynolds 27-12-2024 50-59 Dundee Hawkhill Harriers
315 Annwen Robbie 26-10-2024 50-59 Unattached
316 Linzi Robertson 15-10-2024 18-39 JogScotland Bridge of Don
317 Sharon Rogers 19-05-2024 40-49 Unattached
318 Gillian Ross 26-11-2024 50-59 Unattached
319 Jacquie Roy 03-10-2024 50-59 JogScotland Forfar
320 Jacquie Roy 30-04-2024 50-59 JogScotland Forfar