Registrants List

NUM First Name Last Name Registration Date Age Club
241 Emily Smith 01-11-2024 18-39 Unattached
242 Marije Sneddon 16-10-2024 40-49 Unattached
243 Lorna Souden 29-04-2024 70+ Unattached
244 Lorna Souden 18-07-2024 70+ Unattached
245 Marti Spence 22-09-2024 40-49 Vegan Runners UK
246 Carole Spy 11-11-2024 60-69 Bellahouston Harrriers
247 Birgitte Stevens 29-04-2024 50-59 Metro Aberdeen
248 Nadine Stewart 16-05-2024 40-49 Arbroath Footers
249 Lissa Stewart 24-10-2024 40-49 Dundee Roadrunners
250 Anwi Stewart 28-10-2024 18-39 Unattached
251 Gail Stirling 04-11-2024 60-69 Dundee Roadrunners
252 Ashley Strickand 01-11-2024 18-39 Unattached
253 Yvonne Sutherland 14-11-2024 50-59 STAART
254 Kirsten Swan 08-09-2024 18-39 Unattached
255 Suz Tam 24-10-2024 40-49 Unattached
256 Amy Tavendale 29-10-2024 40-49 Dundee Roadrunners
257 Lesley Taylor 15-10-2024 50-59 JogScotland Bridge of Don
258 Irene Taylor-Dohelsky 29-04-2024 60-69 Arbroath Footers
259 Yvonne Teasdale 03-11-2024 40-49 Currently unlisted
260 cheryl thomas 17-10-2024 40-49 Currently unlisted