Registrants List

NUM First Name Last Name Registration Date Age Club
221 Annwen Robbie 26-10-2024 50-59 Unattached
222 Linzi Robertson 15-10-2024 18-39 JogScotland Bridge of Don
223 Sharon Rogers 19-05-2024 40-49 Unattached
224 Jacquie Roy 03-10-2024 50-59 JogScotland Forfar
225 Jacquie Roy 30-04-2024 50-59 JogScotland Forfar
226 Jacquie Roy 24-10-2024 50-59 JogScotland Forfar
227 Lily Russell 24-10-2024 18-39 Unattached
228 Nicola Samuel 09-09-2024 40-49 Unattached
229 Gillian Sangster 28-10-2024 50-59 Dundee Roadrunners
230 Carol Scott 11-05-2024 18-39 Unattached
231 Mandy Scott 02-10-2024 60-69 Currently unlisted
232 Lynne Sim 06-10-2024 40-49 Unattached
233 Alison Sim 21-10-2024 50-59 JogScotland Westhill
234 Alison Sim 21-10-2024 50-59 JogScotland Westhill
235 Alison Sim 16-10-2024 50-59 JogScotland Westhill
236 Louise Simpson 29-04-2024 40-49 Newburgh Dunes Running Club
237 Lauren Simpson 13-11-2024 18-39 Unattached
238 Katy Slessor 17-09-2024 40-49 Unattached
239 Beverly Smeaton 29-04-2024 50-59 JogScotland Forfar
240 Gillian Smith 20-08-2024 18-39 Unattached