Registrants List

NUM First Name Last Name Registration Date Age Club
161 Alison Kelly 07-10-2024 40-49 Montrose Flyers Running Club
162 Lynne Kennedy 15-11-2024 18-39 JogScotland Forfar
163 Gill Kennedy 05-11-2024 40-49 Unattached
164 Lynne Kennedy 29-04-2024 18-39 JogScotland Forfar
165 Amy Kerr 20-12-2024 18-39 Unattached
166 Karen Kibbler 28-10-2024 40-49 JogScotland Forfar
167 Sally Kiddie 27-10-2024 40-49 Unattached
168 Claire King 15-09-2024 40-49 Unattached
169 Julie King 05-11-2024 50-59 Unattached
170 Grace Kinsella 29-09-2024 60-69 Currently unlisted
171 susan knight 05-08-2024 50-59 Unattached
172 Debbie Knorz 02-01-2025 60-69 Unattached
173 ann knox 25-12-2024 18-39 Unattached
174 Rhona Kydd 19-12-2024 40-49 Unattached
175 Aisha Lamont 02-09-2024 18-39 Unattached
176 Kat Lancaster 10-12-2024 40-49 Currently unlisted
177 Kerry Land 13-09-2024 50-59 Arbroath Road Runners
178 Louisa Lawrie 16-10-2024 18-39 Metro Aberdeen
179 Rhona Lawrie 31-12-2024 18-39 Unattached
180 Julia Lawrie-Morrison 15-11-2024 40-49 Unattached