Registrants List

NUM First Name Last Name Registration Date Age Club
1 Lorraine Abbot 11-01-2023 50-59 Pitreavie AAC
2 Elaine Adamson 10-01-2023 40-49 Unattached
3 Julie Allison 16-01-2023 60-69 Unattached
4 Belinda Amos 10-01-2023 50-59 Pitreavie AAC
5 Lauren Anderson 11-01-2023 18-39 Montrose Flyers Running Club
6 Kirsteen Anderson 11-01-2023 40-49 Unattached
7 Nicola Armstrong 17-01-2023 40-49 Currently unlisted
8 Susanne Austin 10-01-2023 40-49 Arbroath Footers
9 Rhona Balfour 11-01-2023 40-49 Unattached
10 Caroline Bates 17-01-2023 40-49 Unattached
11 Gail Beveridge 11-01-2023 60-69 Carnegie Harriers
12 Jane Binnie 11-01-2023 60-69 Wee County Harriers
13 Rachael Bissett 10-01-2023 18-39 Unattached
14 Heather Bones 11-01-2023 50-59 STAART
15 Michelle Brearley 11-01-2023 40-49 Metro Aberdeen
16 Charlotte Briggs 13-01-2023 18-39 Carnegie Harriers
17 Sharon Brown 10-01-2023 18-39 Anster Haddies
18 Hilary Brown 10-01-2023 50-59 Dundee Roadrunners
19 Erin Brown 11-01-2023 18-39 Vegan Runners UK
20 Michelle Brown 13-01-2023 50-59 JogScotland Bridge of Don