Registrants List

NUM First Name Last Name Registration Date Age Club
221 Gaynor Thomson 31-12-2024 40-49 Dundee Roadrunners
222 David Troup 19-12-2024 50-59 Unattached
223 Gillian Troup 19-12-2024 50-59 JogScotland Forfar
224 Ailsa Troup 19-12-2024 18-39 Unattached
225 Eilidh Troup 19-12-2024 18-39 JogScotland Forfar
226 Dave Turner 30-12-2024 50-59 Currently unlisted
227 Emily Turner 13-01-2025 18-39 Unattached
228 Gemma Vear 12-01-2025 18-39 Unattached
229 Katy Vickers 11-01-2025 18-39 Perth Roadrunners
230 Andrew Vincent 05-01-2025 18-39 Unattached
231 Donald Walker 12-01-2025 18-39 Dundee Roadrunners
232 Andrew Walls 07-01-2025 18-39 Unattached
233 Jennifer Wan 21-10-2024 18-39 Wee County Harriers
234 Hamish Wands 04-01-2025 18-39 Unattached
235 Carolyn Watts 11-01-2025 50-59 Unattached
236 Judith White 04-01-2025 50-59 Unattached
237 Alison White 19-12-2024 50-59 JogScotland Forfar
238 Jacqui Whitton 07-01-2025 40-49 Arbroath Footers
239 Greig Whitton 07-01-2025 50-59 Unattached
240 Liam Wilkie 03-10-2024 40-49 Unattached