Registrants List

NUM First Name Last Name Registration Date Age Club
481 valerie riddell 01-12-2019 50-59 Unattached
482 Lewis Ridgway 18-08-2019 Under 18 (5-8) Unattached
483 Michelle Ridgway 17-08-2019 18-39 Perth Roadrunners
484 Jamie Ridgway 29-10-2019 18-39 Unattached
485 David Rigby 29-11-2019 40-49 Unattached
486 Donna Rigby 29-11-2019 18-39 Unattached
487 Kerry Rigby 29-11-2019 Under 18 (15-17) Unattached
488 Lee Ritchie 28-11-2019 40-49 Unattached
489 Morag Ritchie 17-08-2019 50-59 Wormit Runners
490 Innes Robb 11-11-2019 Under 18 (15-17) Unattached
491 Kirk Robb 11-11-2019 Under 18 (9-14) Unattached
492 Isla Robb 01-11-2019 Under 18 (5-8) Unattached
493 Eilidh Robb 01-11-2019 Under 18 (9-14) Unattached
494 Fiona Robb 01-11-2019 18-39 Unattached
495 Steve Robb 01-11-2019 40-49 Unattached
496 Karen Robb 15-11-2019 40-49 Unattached
497 Matthew Robertson 01-12-2019 Under 18 (9-14) Unattached
498 Jenny Robertson 01-12-2019 40-49 Unattached
499 Lyndsay Robertson 25-11-2019 18-39 Unattached
500 Kathy Robertson 27-10-2019 40-49 Monifieth Tri Club