Registrants List

NUM First Name Last Name Registration Date Age Club
141 Steven Dick 18-11-2019 50-59 Arbroath Footers
142 Sarah Dickie 28-11-2019 Under 18 (15-17) Unattached
143 Gareth Dimmock 25-09-2019 18-39 Unattached
144 Rachael Dinsmore 18-08-2019 18-39 Unattached
145 Stuart Doherty 04-12-2019 18-39 Unattached
146 Laura Doig 04-12-2019 40-49 Unattached
147 Rory Donald 01-12-2019 Under 18 (9-14) Unattached
148 Helen Donald 01-12-2019 40-49 Unattached
149 andrew donaldson 04-11-2019 18-39 Unattached
150 Katrina Donaldson 04-11-2019 18-39 Unattached
151 Beth Donoghue 06-11-2019 Under 18 (9-14) Unattached
152 Susan Doogan 05-12-2019 40-49 Unattached
153 Charlie Doogan 05-12-2019 Under 18 (9-14) Unattached
154 Susan Doogan 05-12-2019 Under 18 (9-14) Unattached
155 Henry Doughty-Godchaux 17-09-2019 Under 18 (5-8) Unattached
156 Tony Doughty-Godchaux 17-09-2019 50-59 Unattached
157 Britt Doughty-Godchaux 17-09-2019 40-49 Unattached
158 Robert Douglas 20-10-2019 18-39 Unattached
159 Sam Dowie 01-12-2019 18-39 Portobello Running Club
160 Ross Dryburgh 16-11-2019 18-39 Unattached