Registrants List

NUM First Name Last Name Registration Date Age Club
241 Daryn Mowbray 23-11-2021 18-39 Unattached
242 Clare Munro 24-11-2021 40-49 Unattached
243 Brenda Murray 26-10-2021 50-59 Unattached
244 Lauren Murray 26-10-2021 18-39 Unattached
245 Charlotte Murray 02-12-2021 Under 18 (9-14) Unattached
246 John Myles 10-10-2021 40-49 Unattached
247 Justyna Nawrocka 23-10-2021 18-39 Unattached
248 Zuzzana Nawrocka 23-10-2021 18-39 Unattached
249 Marcin Nawrocki 23-10-2021 18-39 Unattached
250 Andrew Peck 06-10-2021 18-39 Arbroath Footers
251 Kelly Petersen 26-11-2021 50-59 Unattached
252 Wayne Petersen 26-11-2021 50-59 Unattached
253 Michelle Pol 01-12-2021 40-49 Unattached
254 Lauren Power 08-11-2021 18-39 Unattached
255 Holly Purvey 29-10-2021 Under 18 (9-14) Unattached
256 Sophie Purvey 29-10-2021 Under 18 (9-14) Unattached
257 Susan Purvey 29-10-2021 18-39 Unattached
258 Louisa Rattrie 16-11-2021 40-49 Unattached
259 Alex Rattrie 30-11-2021 40-49 Currently unlisted
260 Marti Redford 31-10-2021 40-49 Vegan Runners UK