Registrants List

NUM First Name Last Name Registration Date Age Club Outfit Selected
81 Bobby George 18-10-2024 Under 18 (8-11) Unattached Youth Santa suit (9-14 years) £10
82 Katie George 05-11-2024 18-39 Unattached Adult Santa suit (15+ years) £12.50
83 Pamela Gibb 03-11-2024 50-59 Unattached Adult Santa suit (15+ years) £12.50
84 Ellie Gibb 24-11-2024 Under 18 (8-11) Unattached Youth Santa suit (9-14 years) £10
85 Jamie Gibb 24-11-2024 18-39 Unattached Adult Santa suit (15+ years) £13.00
86 David Gibb 24-11-2024 70+ Unattached Adult Santa suit (15+ years) £13.00
87 Finn Gibbens 04-11-2024 18-39 Perth Roadrunners Adult Santa suit (15+ years) £12.50
88 Sarah Gibson 02-11-2024 50-59 Unattached Adult Santa suit (15+ years) £12.50
89 Morag Gillies 07-11-2024 18-39 Unattached Hat only - no suit selected £9
90 Ruth Glynn 22-11-2024 40-49 Unattached Adult Santa suit (15+ years) £13.00
91 Andrew Graham 06-10-2024 18-39 Unattached Hat only - no suit selected £9
92 Tara Granville-Ross 27-11-2024 Under 18 (14-17) Unattached Adult Santa suit (15+ years) £13.00
93 Shonagh Gray 15-11-2024 40-49 Unattached Adult Santa suit (15+ years) £12.50
94 Euan Gray 15-11-2024 Under 18 (8-11) Unattached Youth Santa suit (9-14 years) £10
95 Jenna Greenough 11-11-2024 18-39 Unattached Adult Santa suit (15+ years) £12.50
96 William Greenough 11-11-2024 Under 18 (12-13) Unattached Youth Santa suit (9-14 years) £10
97 lynne Griffin 02-11-2024 40-49 Unattached Family Ticket - (2 adults | 2 children Under 15) £38
98 Kirstin Guthrie 10-11-2024 40-49 Unattached Hat only - no suit selected £9
99 Conor Guthrie 10-11-2024 Under 18 (12-13) Unattached Youth Santa suit (9-14 years) £10
100 Susan Halley 27-11-2024 40-49 Unattached Adult Santa suit (15+ years) £13.00