Registrants List

NUM First Name Last Name Registration Date Age Club Outfit Selected
41 Kevin Coghlan 22-11-2024 18-39 Unattached Adult Santa suit (15+ years) £13.00
42 Katy Colebourn 30-10-2024 18-39 Unattached Hat only - no suit selected £9
43 Paul Colebourn 30-10-2024 18-39 Unattached Hat only - no suit selected £9
44 Penny Colebourn 30-10-2024 Under 18 (4-7) Unattached Hat only - no suit selected £9
45 Mark Collins 14-10-2024 50-59 Unattached Adult Santa suit (15+ years) £12.50
46 Bryan Conway 20-10-2024 18-39 Unattached Adult Santa suit (15+ years) £12.50
47 Lauren Conway 20-10-2024 18-39 Unattached Adult Santa suit (15+ years) £12.50
48 Luna Conway 20-10-2024 Under 18 (8-11) Unattached Youth Santa suit (9-14 years) £10
49 Kristine Craig 31-10-2024 18-39 Unattached Adult Santa suit (15+ years) £12.50
50 Alice Culley 27-11-2024 Under 18 (14-17) Unattached Adult Santa suit (15+ years) £13.00
51 David Curran 11-11-2024 50-59 Unattached Adult Santa suit (15+ years) £12.50
52 Jillian Davie 30-11-2024 40-49 Unattached Adult Santa suit (15+ years) £13.00
53 Lesley Dolan 30-11-2024 50-59 Unattached Adult Santa suit (15+ years) £13.00
54 Ross Donaldson 16-11-2024 18-39 Unattached Adult Santa suit (15+ years) £12.50
55 Bill Duff 01-11-2024 70+ Currently unlisted Hat only - no suit selected £9
56 Annette Duff 01-11-2024 60-69 Unattached Hat only - no suit selected £9
57 Louise Duff 07-11-2024 18-39 Currently unlisted Hat only - no suit selected £9
58 Jennifer Duff 07-11-2024 Under 18 (14-17) Currently unlisted Hat only - no suit selected £9
59 Shona Dunbar 05-11-2024 18-39 Currently unlisted Family Ticket - (2 adults | 2 children Under 15) £38
60 Julia Duncan 18-10-2024 40-49 Unattached Hat only - no suit selected £9