Registrants List

NUM First Name Last Name Registration Date Age Club Outfit Selected
241 Alannah Sharpe 27-10-2024 18-39 Unattached Adult Santa suit (15+ years) £12.50
242 Gael Shaw 03-11-2024 40-49 Currently unlisted Hat only - no suit selected £9
243 Emily Silva 03-12-2024 18-39 Unattached Hat only - no suit selected £9
244 Isaac Simpson 11-10-2024 Under 18 (12-13) Unattached Youth Santa suit (9-14 years) £10
245 Graham Simpson 11-10-2024 40-49 Unattached Adult Santa suit (15+ years) £12.50
246 Heather Simpson 18-11-2024 50-59 Unattached Adult Santa suit (15+ years) £12.50
247 Graham Simpson 18-11-2024 50-59 Unattached Adult Santa suit (15+ years) £12.50
248 Lisa Simpson 02-12-2024 18-39 Unattached Adult Santa suit (15+ years) £13.00
249 Emily Sinclair 27-11-2024 Under 18 (14-17) Unattached Adult Santa suit (15+ years) £13.00
250 Magdalena Smiech 11-11-2024 40-49 Unattached Adult Santa suit (15+ years) £12.50
251 Harry Smith 03-10-2024 Under 18 (4-7) Unattached Child Santa suit (4-8 years) £10
252 Sara Smith 03-10-2024 40-49 Unattached Adult Santa suit (15+ years) £12.50
253 Maggie Smith 30-10-2024 18-39 Unattached Adult Santa suit (15+ years) £12.50
254 Craig Smith 30-10-2024 18-39 Unattached Adult Santa suit (15+ years) £12.50
255 Callan Smith 30-10-2024 Under 18 (4-7) Unattached Child Santa suit (4-8 years) £10
256 Akos Somfai 25-11-2024 40-49 Unattached Adult Santa suit (15+ years) £13.00
257 Viola Somfai 25-11-2024 Under 18 (8-11) Unattached Hat only - no suit selected £9
258 Marti Spence 03-11-2024 40-49 Vegan Runners UK Hat only - no suit selected £9
259 Ellie Stewart 25-10-2024 18-39 Unattached Adult Santa suit (15+ years) £12.50
260 Isobel Stewart 30-11-2024 18-39 Unattached Adult Santa suit (15+ years) £13.00