Registrants List

NUM First Name Last Name Registration Date Age Club Outfit Selected
201 Billie Nuth 04-11-2024 18-39 Perth Roadrunners Adult Santa suit (15+ years) £12.50
202 Jeffrey ogle 08-11-2024 40-49 Unattached Adult Santa suit (15+ years) £12.50
203 Ethan ogle 08-11-2024 Under 18 (8-11) Unattached Youth Santa suit (9-14 years) £10
204 Danny Owens 29-11-2024 18-39 Unattached Adult Santa suit (15+ years) £13.00
205 Emily Page 07-11-2024 18-39 Unattached Adult Santa suit (15+ years) £12.50
206 SURINDER PANPHER 28-11-2024 40-49 Unattached Adult Santa suit (15+ years) £13.00
207 Emma Panpher 28-11-2024 40-49 Unattached Adult Santa suit (15+ years) £13.00
208 Lily Cate Panpher 28-11-2024 Under 18 (12-13) Unattached Youth Santa suit (9-14 years) £10
209 Hari Panpher 28-11-2024 Under 18 (8-11) Unattached Youth Santa suit (9-14 years) £10
210 Taran Panpher 28-11-2024 Under 18 (8-11) Unattached Youth Santa suit (9-14 years) £10
211 Yardley Paterson 30-11-2024 18-39 Unattached Adult Santa suit (15+ years) £13.00
212 Caitlin Paul 02-12-2024 Under 18 (8-11) Unattached Youth Santa suit (9-14 years) £10
213 Orla Paul 02-12-2024 Under 18 (4-7) Unattached Child Santa suit (4-8 years) £10
214 Becky Playford 19-11-2024 18-39 Unattached Adult Santa suit (15+ years) £12.50
215 Emily Playford 19-11-2024 18-39 Unattached Adult Santa suit (15+ years) £12.50
216 Paige Powell 27-11-2024 18-39 Unattached Adult Santa suit (15+ years) £13.00
217 Sarah Price 12-10-2024 18-39 Unattached Family Ticket - (2 adults | 2 children Under 15) £38
218 Sarah Pyott 27-11-2024 Under 18 (14-17) Unattached Adult Santa suit (15+ years) £13.00
219 Jocelyn Raben 24-10-2024 18-39 Unattached Adult Santa suit (15+ years) £12.50
220 Cahra Ramsay 02-11-2024 18-39 Unattached Adult Santa suit (15+ years) £12.50