Registrants List

NUM First Name Last Name Registration Date Age Club Outfit Selected
241 Mary Murray 01-12-2023 40-49 Unattached Adult Santa suit (15+ years) £12.50
242 Colin Murray 01-12-2023 Under 18 (9-14) Unattached Youth Santa suit (9-14 years) £10
243 Tasha Myles 07-12-2023 Under 18 (15-17) Strathearn Harriers Adult Santa suit (15+ years) £12.50
244 Tunde Nemeth 19-11-2023 40-49 Unattached Adult Santa suit (15+ years) £12.50
245 Mark Nemeth 19-11-2023 Under 18 (9-14) Unattached Youth Santa suit (9-14 years) £10
246 Teresa Neumann 05-12-2023 18-39 Vegan Runners UK Hat only - no suit selected £9
247 Alice Neves 09-11-2023 18-39 Unattached Adult Santa suit (15+ years) £12.50
248 Murray Ninham 02-12-2023 Under 18 (9-14) Unattached Hat only - no suit selected £9
249 Joseph Nugent 02-12-2023 40-49 Unattached Hat only - no suit selected £9
250 Aiden Nugent 02-12-2023 Under 18 (9-14) Unattached Hat only - no suit selected £9
251 Hazel Oates 06-12-2023 18-39 Unattached Adult Santa suit (15+ years) £12.50
252 Beth Ogilvy 22-11-2023 18-39 Unattached Adult Santa suit (15+ years) £12.50
253 Kayleigh Olsen 09-11-2023 18-39 Unattached Adult Santa suit (15+ years) £12.50
254 Jade Penniston 02-12-2023 18-39 Unattached Adult Santa suit (15+ years) £12.50
255 Paige Powell 11-11-2023 Under 18 (15-17) Unattached Adult Santa suit (15+ years) £12.50
256 Richard Preston 31-10-2023 40-49 Unattached Adult Santa suit (15+ years) £12.50
257 Katie Preston 31-10-2023 40-49 Unattached Hat only - no suit selected £9
258 Murdo Preston 31-10-2023 Under 18 (4-8) Unattached Hat only - no suit selected £9
259 Sarah Pyott 11-11-2023 Under 18 (15-17) Unattached Adult Santa suit (15+ years) £12.50
260 John Paul Queen 12-11-2023 40-49 Unattached Adult Santa suit (15+ years) £12.50