Registrants List

NUM First Name Last Name Registration Date Age Club Outfit Selected
181 Ryan McDiarmid 30-10-2023 Under 18 (9-14) Unattached Youth Santa suit (9-14 years) £10
182 Steven Mcdougall 02-12-2023 18-39 Unattached Adult Santa suit (15+ years) £12.50
183 Faye McGilligan 30-11-2023 Under 18 (9-14) Unattached Youth Santa suit (9-14 years) £10
184 Daisy McGilligan 30-11-2023 Under 18 (4-8) Unattached Child Santa suit (4-8 years) £10
185 Lucy McInroy 25-11-2023 Under 18 (9-14) Unattached Youth Santa suit (9-14 years) £10
186 Thomas McInroy 02-12-2023 Under 18 (15-17) Unattached Adult Santa suit (15+ years) £12.50
187 Paul McKay 02-12-2023 Under 18 (9-14) Unattached Hat only - no suit selected £9
188 Kristina McKean 07-11-2023 40-49 Unattached Family Ticket - (2 adults | 2 children Under 15) £34
189 Ian Mckenna 05-12-2023 40-49 Unattached Adult Santa suit (15+ years) £12.50
190 Finn jack Mckenna 05-12-2023 Under 18 (4-8) Unattached Youth Santa suit (9-14 years) £10
191 Gemma mckenzie 17-11-2023 18-39 Unattached Youth Santa suit (9-14 years) £10
192 Keir mckenzie 17-11-2023 50-59 Unattached Adult Santa suit (15+ years) £12.50
193 Ethan mckenzie 17-11-2023 Under 18 (9-14) Unattached Youth Santa suit (9-14 years) £10
194 Lindsay Mclachlan 20-11-2023 50-59 Scottish Athletics Member Adult Santa suit (15+ years) £12.50
195 Lucy McLaren 11-11-2023 Under 18 (15-17) Unattached Adult Santa suit (15+ years) £12.50
196 Lisa Mclaren 20-11-2023 18-39 Unattached Adult Santa suit (15+ years) £12.50
197 Laura McLean 23-10-2023 40-49 Dundee Roadrunners Hat only - no suit selected £9
198 Annette McLean 30-10-2023 40-49 Unattached Adult Santa suit (15+ years) £12.50
199 Jayden McLean 02-12-2023 Under 18 (9-14) Unattached Hat only - no suit selected £9
200 Sally McMartin 06-12-2023 50-59 Unattached Adult Santa suit (15+ years) £12.50