Registrants List

NUM First Name Last Name Registration Date Age Club Outfit Selected
161 Janice Laurie 14-11-2023 18-39 Unattached Adult Santa suit (15+ years) £12.50
162 Shannon Lawrie 30-11-2023 18-39 Unattached Family Ticket - (2 adults | 2 children Under 15) £38
163 Terina le Roux 22-11-2023 40-49 Unattached Adult Santa suit (15+ years) £12.50
164 Pam Lindsay 22-10-2023 40-49 Unattached Adult Santa suit (15+ years) £12.50
165 Craig Lockhart 20-11-2023 18-39 Unattached Adult Santa suit (15+ years) £12.50
166 Lily Lockhart 20-11-2023 Under 18 (9-14) Unattached Youth Santa suit (9-14 years) £10
167 Graham Logan 06-11-2023 50-59 Unattached Adult Santa suit (15+ years) £12.50
168 Anna MacDonald 07-12-2023 Under 18 (15-17) Strathearn Harriers Adult Santa suit (15+ years) £12.50
169 Lorna MacDonald 08-12-2023 40-49 Unattached Adult Santa suit (15+ years) £12.50
170 Sarah MacGregor 22-11-2023 18-39 Unattached Adult Santa suit (15+ years) £12.50
171 Franciszek Machel 12-11-2023 Under 18 (4-8) Unattached Child Santa suit (4-8 years) £10
172 Sophie Mackay 11-11-2023 40-49 Unattached Adult Santa suit (15+ years) £12.50
173 Billie Mackie 30-11-2023 Under 18 (9-14) Unattached Youth Santa suit (9-14 years) £10
174 Juleigh MacPherson 28-11-2023 18-39 Unattached Adult Santa suit (15+ years) £12.50
175 Khloe MacPherson 28-11-2023 18-39 Unattached Child Santa suit (4-8 years) £10
176 Avery Malloch 02-12-2023 18-39 Unattached Adult Santa suit (15+ years) £12.50
177 Lesley Martin 03-11-2023 50-59 JogScotland Forfar Adult Santa suit (15+ years) £12.50
178 Ash Massam 14-11-2023 18-39 Unattached Adult Santa suit (15+ years) £12.50
179 Dee Matthew 22-11-2023 40-49 Unattached Virtual £8
180 Maureen Mccreath 18-10-2023 60-69 Unattached Adult Santa suit (15+ years) £12.50