Registrants List

NUM First Name Last Name Registration Date Age Club Outfit Selected
121 Jon Kennedy 30-10-2022 18-39 Unattached Adult Santa suit (15+ years) £12
122 Angie Kennedy 02-11-2022 40-49 Unattached Adult Santa suit (15+ years) £12
123 Emelia Kennedy 28-11-2022 Under 18 (9-14) Unattached Youth Santa suit (9-14 years) £10
124 Sean Kenyon 23-11-2022 50-59 Unattached Adult Santa suit (15+ years) £12
125 Caroline Kenyon 23-11-2022 40-49 Unattached Adult Santa suit (15+ years) £12
126 Julie King 19-11-2022 50-59 Unattached Adult Santa suit (15+ years) £12
127 Mike Kishii 05-10-2022 50-59 Unattached Adult Santa suit (15+ years) £12
128 Morag Klatshack 17-10-2022 60+ Unattached Hat only - no suit selected £9
129 Catriona Knott 14-11-2022 18-39 Unattached Hat only - no suit selected £9
130 Nina Kovalchuk 04-10-2022 40-49 Unattached Adult Santa suit (15+ years) £12
131 Joanne Leadbeatter 05-10-2022 40-49 Currently unlisted Adult Santa suit (15+ years) £12
132 John Lennon 19-11-2022 50-59 Unattached Adult Santa suit (15+ years) £12
133 Jai Livingstone 15-11-2022 Under 18 (9-14) Unattached Child Santa suit (4-8 years) £10
134 Donald MacDonald 23-10-2022 40-49 Unattached Adult Santa suit (15+ years) £12
135 Elaine MacDonald 23-10-2022 40-49 Unattached Adult Santa suit (15+ years) £12
136 Euan MacDonald 23-10-2022 Under 18 (9-14) Unattached Youth Santa suit (9-14 years) £10
137 Graeme MacDonald 26-11-2022 18-39 Unattached Adult Santa suit (15+ years) £12
138 Fiona Macintyre 04-10-2022 40-49 Unattached Hat only - no suit selected £9
139 Murray MACINTYRE 04-10-2022 Under 18 (9-14) Unattached Hat only - no suit selected £9
140 Billie Mackie 20-10-2022 Under 18 (9-14) Unattached Youth Santa suit (9-14 years) £10