Registrants List

NUM First Name Last Name Registration Date Age Club SeriesTicket
21 Dougal Dargie 05-09-2025 60-69 Currently unlisted
22 Fiona Davidson 28-11-2025 40-49 Glenrothes Tri Club
23 Fiona Dunn 22-10-2025 40-49 TrYthan
24 Jemma Featch 27-11-2025 40-49 Unattached
25 Kyle Forgan 15-12-2025 18-39 Unattached
26 Ian Gall 14-10-2025 40-49 Blairgowrie Runners
27 Rosemary Gallagher 29-11-2025 50-59 Pitreavie AAC
28 Ian Grieve 11-03-2025 40-49 Unattached
29 Derek Halley 28-11-2025 60-69 Perth Triathlon Club
30 Derek Halley 12-10-2025 60-69 Perth Triathlon Club
31 Jim Hammond 28-10-2025 50-59 Unattached
32 Lewis Hood 20-09-2025 18-39 Unattached
33 Mitchell Johnston 16-12-2025 18-39 Unattached
34 Juliette Kidd 25-10-2025 Under 18 (14-17) Unattached
35 Christopher MacDonald 13-10-2025 40-49 Unattached
36 Patricia MacEachern 29-11-2025 50-59 Montrose Tri Club
37 Rebeccah MacInnes 09-12-2025 18-39 Edinburgh RC
38 Greig Matthews 30-09-2025 18-39 Unattached
39 Jonny May 19-10-2025 60-69 Dundee Thistle
40 Shaun McBride 29-11-2025 18-39 Unattached