Registrants List

NUM First Name Last Name Registration Date Age Club Ticket
61 Jim Ross 20-11-2022 50-59 Unattached
62 Jacqueline Ross 20-11-2022 40-49 Unattached
63 Liam Sammon 03-02-2023 40-49 Unattached Race 2 (12/2/23) £25.00
64 Richard Sanderson 13-12-2022 18-39 Kinross Cycling Club Relay Team (of 2) £60.00
65 Thom Sherrington 30-11-2022 18-39 Unattached
66 Andrew Sim 15-11-2022 50-59 Unattached
67 Andrew Simpson 15-11-2022 18-39 Dundee Thistle
68 Zoe Smart 15-11-2022 18-39 Dundee Thistle
69 Ailsa Smart 15-11-2022 40-49 Dundee Thistle
70 Stephen Smith 16-11-2022 18-39 Angus Bike Chain
71 Jodie Smith 10-02-2023 40-49 Unattached Race 2 (12/2/23) £25.00
72 Scott Steedman 15-11-2022 40-49 Unattached
73 David Stewart 07-01-2023 18-39 Unattached Individual Entry £60.00
74 Mark Taylor 16-11-2022 50-59 Unattached
75 Graham Thompson 09-02-2023 18-39 Unattached Race 2 (12/2/23) £25.00
76 Mark Tindal 16-11-2022 18-39 Unattached
77 Jesse Tomalin 07-12-2022 18-39 Unattached
78 Jeremy Toy 08-12-2022 60-69 Dundee Wheelers
79 Laura Van Zyl 16-11-2022 50-59 Glenrothes Tri Club
80 Christopher Watters 03-02-2023 50-59 Unattached Race 2 (12/2/23) £25.00