Registrants List

NUM First Name Last Name Registration Date Age Club
1 Sara Alexander 31-12-2020 18-39 Currently unlisted
2 Amanda Anderson 02-01-2021 40-49 Currently unlisted
3 Nicki Brown 01-01-2021 50-59 JogScotland Kinross
4 Morven Bulloch 01-01-2021 40-49 Unattached
5 Calum-James Bulloch 01-01-2021 Under 18 (9-14) Strathearn Harriers
6 Ewan Cameron 29-12-2020 40-49 Unattached
7 Dave Christison 31-12-2020 50-59 Arbroath Footers
8 Mason Collins 05-01-2021 Under 18 (5-8) Unattached
9 Wendy Crosby 30-12-2020 50-59 Unattached
10 Spencer Crossley 25-01-2021 50-59 Unattached
11 Alex Deliyannis 12-01-2021 18-39 Unattached
12 Nicola Elliott 31-12-2020 40-49 Unattached
13 Selina Ferguson 31-12-2020 18-39 Arbroath Footers
14 Karen Fox 31-12-2020 50-59 Dundee Roadrunners
15 Jenny Hughes 03-01-2021 50-59 Unattached
16 Owen Jamieson 08-01-2021 Under 18 (9-14) Unattached
17 Fiona Jamieson 08-01-2021 40-49 Unattached
18 Leanne Kennedy 11-01-2021 40-49 Unattached
19 Nick Leiper 02-01-2021 40-49 Unattached
20 Maggie Long 31-12-2020 18-39 Monifieth Tri Club