Registrants List

NUM First Name Last Name Registration Date Age Club
461 Lynne Kennedy 19-04-2025 18-39 JogScotland Forfar
462 Heather Kennedy 23-05-2025 40-49 Unattached
463 Sara Kennedy 04-05-2025 40-49 JogScotland Forfar
464 Graeme Kennedy 04-05-2025 40-49 Unattached
465 Anthony Kent 07-05-2025 18-39 Unattached
466 Paul Kerr 20-12-2024 50-59 Unattached
467 Michael Kerr 20-12-2024 18-39 Unattached
468 Lauren Kerr 29-04-2025 18-39 Unattached
469 Mike Kerr 20-04-2025 40-49 Montrose Tri Club
470 Joseph Kidd 29-04-2025 18-39 Unattached
471 Douglas Kidston 23-05-2025 18-39 Unattached
472 Craig King 14-03-2025 18-39 Unattached
473 Ross Kirk 05-01-2025 18-39 Unattached
474 JOHNNY KIRKLAND 07-01-2025 60-69 Dundee Hawkhill Harriers
475 Shirley Kitch 07-01-2025 40-49 Unattached
476 norakamol klaiwong 14-01-2025 18-39 Unattached
477 Kirsty Knight 31-12-2024 18-39 Unattached
478 Susan Knight 19-05-2025 50-59 Forfar Roadrunners
479 Craig Knowles 07-05-2025 18-39 Unattached
480 Katarzyna Kotarba 14-03-2025 40-49 Unattached