Registrants List

NUM First Name Last Name Registration Date Age Club
441 Norman Jackson 02-05-2025 50-59 Unattached
442 Kirstin Jamieson 20-05-2025 40-49 Running Sisters Tayside
443 Aileen Jarvie 11-03-2025 40-49 JogScotland Forfar
444 sean Jimminson 26-02-2025 18-39 Unattached
445 Lisa Johansen 28-04-2025 40-49 Unattached
446 Lawrie Johnston 02-06-2025 60-69 Currently unlisted
447 Justine Johnstone 19-05-2025 50-59 Wormit Runners
448 Karen Jones 15-12-2024 60-69 Unattached
449 Rob Jones 12-03-2025 18-39 Unattached
450 Danielle Joyce 27-12-2024 40-49 Unattached
451 Will Jubb-Clark 04-05-2025 Under 18 (14-17) Newburgh Dunes Running Club
452 Jill Judson 06-05-2025 40-49 Unattached
453 Jonathan Kang 07-01-2025 18-39 Unattached
454 Iuliana Kanya 19-02-2025 18-39 Unattached
455 Maddy Kay 09-05-2025 18-39 Unattached
456 Keri Keddie 01-05-2025 40-49 Unattached
457 Gordon Keiller 31-05-2025 50-59 Unattached
458 Linsey Keiller 31-05-2025 40-49 Unattached
459 Jack Kelly-Barton 25-02-2025 50-59 Ardler Running Ladies
460 Michael Keltie 13-04-2025 18-39 Unattached