Registrants List

NUM First Name Last Name Registration Date Age Club
421 Jill Judson 06-05-2025 40-49 Unattached
422 Jonathan Kang 07-01-2025 18-39 Unattached
423 Iuliana Kanya 19-02-2025 18-39 Unattached
424 Maddy Kay 09-05-2025 18-39 Unattached
425 Keri Keddie 01-05-2025 40-49 Unattached
426 Linsey Keiller 31-05-2025 40-49 Unattached
427 Gordon Keiller 31-05-2025 50-59 Unattached
428 Jack Kelly-Barton 25-02-2025 50-59 Ardler Running Ladies
429 Michael Keltie 13-04-2025 18-39 Unattached
430 Lynne Kennedy 19-04-2025 18-39 JogScotland Forfar
431 Sara Kennedy 04-05-2025 40-49 JogScotland Forfar
432 Graeme Kennedy 04-05-2025 40-49 Unattached
433 Heather Kennedy 23-05-2025 40-49 Unattached
434 Anthony Kent 07-05-2025 18-39 Unattached
435 Paul Kerr 20-12-2024 50-59 Unattached
436 Michael Kerr 20-12-2024 18-39 Unattached
437 Mike Kerr 20-04-2025 40-49 Montrose Tri Club
438 Lauren Kerr 29-04-2025 18-39 Unattached
439 Joseph Kidd 29-04-2025 18-39 Unattached
440 Douglas Kidston 23-05-2025 18-39 Unattached