Registrants List

NUM First Name Last Name Registration Date Age Club
501 Graeme Ross 08-01-2024 40-49 Unattached
502 Iain Ross 18-03-2024 60-69 Unattached
503 Lily Russell 01-01-2024 18-39 Unattached
504 Amy Russell 07-01-2024 18-39 Unattached
505 Tricia Russell 24-02-2024 60-69 Unattached
506 Cassidy Russell 01-03-2024 18-39 Unattached
507 Christopher Russell 29-03-2024 40-49 Unattached
508 Tanya Rzhanova 07-04-2024 40-49 Unattached
509 Sophie Scaife 01-05-2024 18-39 Unattached
510 Annie Scott 31-12-2023 18-39 Currently unlisted
511 Sam Scott 19-02-2024 50-59 Unattached
512 Mariha Scott 27-04-2024 18-39 Unattached
513 Ellie Settery 02-05-2024 18-39 Unattached
514 Amy Shand 24-01-2024 18-39 Unattached
515 Patrick Sharpe 15-05-2024 50-59 Unattached
516 Alannah Sharpe 12-03-2024 18-39 Unattached
517 Jacob Sharpe 15-05-2024 18-39 Unattached
518 Fiona Shearer 27-01-2024 40-49 Scottish Athletics Member
519 Kirsty Shepherd 30-04-2024 18-39 Unattached
520 James Sievewright 24-03-2024 18-39 Unattached