Registrants List

NUM First Name Last Name Registration Date Age Club
661 Holli Plomer 04-05-2024 18-39 Arbroath Footers
662 Liam Pollock 04-05-2024 18-39 Unattached
663 Linda Powell 29-03-2024 40-49 Unattached
664 Ian Price 16-04-2024 40-49 Unattached
665 Fin Price 16-04-2024 Under 18 (14-17) Unattached
666 Sam Pritchard 09-04-2024 18-39 Unattached
667 Rachael Pryor 24-01-2024 18-39 Unattached
668 Heinke Pulhorn 18-04-2024 18-39 Unattached
669 Thomas Pullar 18-03-2024 60-69 Dundee Roadrunners
670 Robyn Pyper 29-04-2024 18-39 Unattached
671 Kevin Quinn 28-01-2024 18-39 Unattached
672 Michael Quinn 28-03-2024 18-39 Unattached
673 Lewis Quinn 03-05-2024 18-39 Currently unlisted
674 Gavin Quirk 03-06-2024 18-39 Unattached
675 Neil Raeside 31-12-2023 40-49 Unattached
676 James Ramage 12-04-2024 60-69 Unattached
677 Holly Ramsay 27-01-2024 18-39 Unattached
678 Carina Ray 23-04-2024 40-49 St Cyrus Solos
679 Peter Redmayne 29-04-2024 18-39 Unattached
680 Paul Reed 02-06-2024 50-59 Dundee Roadrunners