Registrants List

NUM First Name Last Name Registration Date Age Club
81 Fiona Clark 14-07-2021 40-49 Falkland Trail Runners
82 Catriona Clarke 31-05-2021 40-49 Unattached
83 Nicole Cobb 30-05-2021 18-39 Arbroath Footers
84 Adam Cobham 25-06-2021 40-49 Unattached
85 Lou Cole 23-06-2021 40-49 Perth Roadrunners
86 Emma Collins 07-02-2020 18-39 Currently unlisted
87 Brian Collins 26-06-2021 18-39 Unattached
88 Liz Colquhoun 24-06-2021 40-49 Unattached
89 Finlay Colville 29-06-2021 50-59 Unattached
90 Laura Conway 25-06-2021 18-39 Monifieth Tri Club
91 Jenni Cook 17-06-2021 18-39 Unattached
92 Lisa Cooper 31-05-2021 40-49 Unattached
93 Amy Costello 04-01-2020 18-39 Unattached
94 Debra Costello 30-05-2021 50-59 Unattached
95 Arlene Coulson 31-05-2021 40-49 Dundee Hawkhill Harriers
96 Brian Cowan 05-06-2021 50-59 Currently unlisted
97 Richard Cox 30-05-2021 40-49 Unattached
98 Anthony Craven 01-06-2021 60+ Unattached
99 Sue Craze 30-05-2021 40-49 TAYsmilers
100 Jonathan Creese 07-02-2020 18-39 Metro Aberdeen