Registrants List

NUM First Name Last Name Registration Date Age Club
521 Craig Weldon 30-06-2021 40-49 Currently unlisted
522 Robert West 01-03-2020 40-49 Unattached
523 Paul Weston 29-06-2021 60+ Unattached
524 Jonny Whelan 31-05-2021 40-49 Unattached
525 Victor White 31-05-2021 40-49 Monifieth Tri Club
526 Marnie Whitefield 04-07-2021 18-39 Unattached
527 Thomas Whiting 02-07-2021 18-39 Unattached
528 Simon Whyte 07-07-2021 40-49 PH Running Club
529 Campbell Whytock 06-06-2021 50-59 Unattached
530 Scott Widley 13-07-2021 40-49 Unattached
531 Tina Wight 16-02-2020 40-49 Unattached
532 Justine Williams 30-05-2021 40-49 Arbroath Footers
533 Colin Williams 30-06-2021 50-59 Currently unlisted
534 John Williamson 30-05-2021 50-59 Unattached
535 Russell Willox 04-07-2021 18-39 Metro Aberdeen
536 Morag Wilson 30-05-2021 40-49 STAART
537 Alison Wilson 31-05-2021 40-49 Unattached
538 Elaine Wilson 02-06-2021 18-39 Unattached
539 Tammy wilson 09-06-2021 18-39 Currently unlisted
540 Dave Wilson 28-06-2021 50-59 Brechin Road Runners