Registrants List

NUM First Name Last Name Registration Date Age Club
441 Duncan Ryan 24-07-2021 50-59 Perth Roadrunners
442 gillian sangster 29-06-2021 40-49 Dundee Roadrunners
443 Morgan Sargeant 04-07-2021 18-39 Unattached
444 Neelotpal Sarkar 31-05-2021 40-49 Unattached
445 Sophie Scaife 10-06-2021 18-39 Unattached
446 Lynsey Scullion 01-06-2021 18-39 Unattached
447 Linzi Shand 21-06-2021 18-39 Unattached
448 Vicki Shaw 07-06-2021 18-39 Currently unlisted
449 Marcus Sheridan 19-06-2021 18-39 Dundee Roadrunners
450 Max Shippin 04-06-2021 50-59 Unattached
451 Bob Sim 04-06-2021 50-59 Currently unlisted
452 Sarah Simpson 10-07-2021 18-39 Unattached
453 Jim Sinclair 08-07-2021 50-59 STAART
454 Neil Skene 23-07-2021 40-49 STAART
455 Frazer Smith 06-06-2021 50-59 Unattached
456 Steve Smith 08-06-2021 40-49 Unattached
457 Sarah Smith 04-07-2021 18-39 Unattached
458 Norry Smith 21-07-2021 40-49 Lonely Goat RC
459 Grant Snedden 29-06-2021 18-39 Unattached
460 Kenny Spottiswoode 31-05-2021 18-39 Unattached