Registrants List

NUM First Name Last Name Registration Date Age Club
421 Pam Richardson 31-05-2021 18-39 Unattached
422 Gail Ritchie 30-05-2021 40-49 Unattached
423 Elaine Ritchie 05-06-2021 40-49 Unattached
424 Cassandra Ritchie 11-06-2021 40-49 Unattached
425 Allister Robb 21-07-2021 18-39 Unattached
426 Graham Robertson 31-05-2021 40-49 Dundee Roadrunners
427 Lindsey Robertson 05-06-2021 40-49 Fife AC
428 Grant Robertson 22-06-2021 18-39 Unattached
429 Sam Robertson 24-07-2021 18-39 Unattached
430 Mark Robinson 16-06-2021 40-49 Wee Country Harriers
431 Ben Robinson 24-06-2021 18-39 Unattached
432 David Rodley 24-07-2021 60+ Dundee Roadrunners
433 Kevin Rogers 07-07-2021 40-49 Perth Roadrunners
434 Martin Rollo 01-07-2021 50-59 Dundee Roadrunners
435 Daniel Rooney 23-07-2021 60+ STAART
436 Rachael Rosie 31-05-2021 18-39 JogScotland Brechin
437 Ewan Rosie 01-06-2021 18-39 Monifieth Tri Club
438 Iain Ross 12-06-2021 60+ Unattached
439 Michael Royden 08-06-2021 50-59 Dundee Roadrunners
440 Michael Rushworth 13-07-2021 50-59 Unattached