Registrants List

NUM First Name Last Name Registration Date Age Club
261 Andy Kydd 04-01-2020 18-39 Unattached
262 Steven Lafferty 29-06-2021 18-39 Unattached
263 Ewen Lamont 20-07-2021 18-39 Unattached
264 Sophia Lappe 06-06-2021 18-39 Dundee Roadrunners
265 Laura Latto 03-07-2021 40-49 Unattached
266 Mark Lawrie 04-07-2021 18-39 Unattached
267 Jennifer Learmonth 06-06-2021 40-49 Dundee Hawkhill Harriers
268 Jane Leckie 30-12-2019 18-39 Unattached
269 Nick Leiper 05-06-2021 40-49 Unattached
270 gordon lennox 22-07-2021 18-39 Unattached
271 Allan Leslie 30-05-2021 50-59 Metro Aberdeen
272 Fiona Lewis 07-07-2021 18-39 Unattached
273 Kenny Liddell 03-06-2021 40-49 Dundee Hawkhill Harriers
274 George Lister 21-07-2021 50-59 Portobello Running Club
275 Jayne Littler 06-06-2021 18-39 Unattached
276 Mairi Littleson 05-06-2021 18-39 Unattached
277 Susie Logan 25-06-2021 40-49 Forfar Roadrunners
278 Dave Lord 05-07-2021 40-49 Unattached
279 Hannah Love 03-06-2021 40-49 Unattached
280 Raymond Low 01-06-2021 18-39 Unattached