Registrants List

NUM First Name Last Name Registration Date Age Club
241 Emma Johnston 06-07-2021 18-39 Unattached
242 Justine Johnstone 30-05-2021 50-59 Dundee Roadrunners
243 Fiona Johnstone 19-07-2021 18-39 Unattached
244 Keri keddie 03-07-2021 18-39 Unattached
245 Jimmy Keenan 09-06-2021 60+ Forfar Roadrunners
246 Rebecca Keith 04-06-2021 18-39 Unattached
247 Jim Kelly 07-06-2021 50-59 Lonely Goat RC
248 Danielle Kelly 27-07-2021 18-39 Dundee Roadrunners
249 Grahame Kennedy 22-06-2021 40-49 Unattached
250 Fraser Kennedy 13-07-2021 40-49 Unattached
251 Denise Kennedy 14-07-2021 40-49 Dundee Roadrunners
252 James Kenneth 31-05-2021 40-49 Unattached
253 Marnie Ker 29-06-2021 18-39 Currently unlisted
254 Lyndon Kerr 31-05-2021 18-39 Unattached
255 Michael Kidd 07-06-2021 18-39 Unattached
256 Charlie King 02-06-2021 40-49 Unattached
257 Jamie Kinghorn 30-05-2021 40-49 St Cyrus Solos
258 Gordon Kirk 18-06-2021 50-59 Dundee Roadrunners
259 Andrew Kirk 25-07-2021 18-39 Currently unlisted
260 Johnny Kirkland 01-07-2021 50-59 Monifieth Tri Club